La descarga está en progreso. Por favor, espere

La descarga está en progreso. Por favor, espere

Evaluation of the Spanish Censuses and Samples in the IECM Database: 1981, 1991, 2001 A. Esteve, J.Garcia, M. Valls PUBLICATIONS | EVALUATION OF THE CENSUS.

Presentaciones similares


Presentación del tema: "Evaluation of the Spanish Censuses and Samples in the IECM Database: 1981, 1991, 2001 A. Esteve, J.Garcia, M. Valls PUBLICATIONS | EVALUATION OF THE CENSUS."— Transcripción de la presentación:

1 Evaluation of the Spanish Censuses and Samples in the IECM Database: 1981, 1991, 2001 A. Esteve, J.Garcia, M. Valls PUBLICATIONS | EVALUATION OF THE CENSUS | CENSUS FORMS | SAMPLES IECM workshop, Barcelona July 10th 2008 Centre d’Estudis Demogràfics www.iecm-project.org

2 IECM workshop, Barcelona July 10th 2008 www.iecm-project.org Contents of the presentation/report: - List of publications - Evaluation of the census - Census Forms - Samples of census microdata PUBLICATIONS | EVALUATION OF THE CENSUS | CENSUS FORMS | SAMPLES

3 IECM workshop, Barcelona July 10th 2008 www.iecm-project.org Official publications: 1981 No publications. Conflicting accounts, however, about whether the evaluation were done or not. INE, 1998, Evolución de la población de España entre los censos de 1970 y 1981. Madrid: INE. 1991 INE, 1992, ‘Evaluación de la Calidad de los Censos de Población y Viviendas 1991: Análisis de la Cobertura’. Madrid: INE INE, 1992, ‘Evaluación de la Calidad de los Censos de Población y Viviendas 1991: Análisis de los Contenidos’. Madrid: INE INE, 1998, Evolución de la población de España entre los censos de 1981 y 1991. Madrid: INE. 2001 INE, 2002, ‘Evaluación de la Calidad de los Datos del Censo de Población de 2001’ available at: http://www.ine.es/censo2001/EvaluacionCenso2001VFinal3.pdf PUBLICATIONS | EVALUATION OF THE CENSUS | CENSUS FORMS | SAMPLES

4 IECM workshop, Barcelona July 10th 2008 www.iecm-project.org Research papers (still looking): Parada Herrero, J. (1992) Evaluación de la calidad de los censos de población y vivienda 1991, Situación: revista de coyuntura económica, (3), p. 63-73. García Coll, A.; Sánchez Aguilera, D. (2001) Las estadísticas demográficas españolas: entre el orden y el caos. Boletín de la A.G.E., 31, p. 87-109. Vergés Escuín, R. (2003) Series operativas de población municipal. Censos y Padrones de España. 1981- 2001. Estadística Española. 45:153, p. 303-329. Jurado, A. (2004) Diferencias entre Censo de Población y Padrón Municipal, Índice, Marzo, P. 12-13. Devolder, D.; Gil, F.; Forte, P.; (under review) Estimación del grado de error en el registro de la población extranjera en España: un enfoque comparativo, Estadística Española. PUBLICATIONS | EVALUATION OF THE CENSUS | CENSUS FORMS | SAMPLES

5 IECM workshop, Barcelona July 10th 2008 www.iecm-project.org PUBLICATIONS | EVALUATION OF THE CENSUS | CENSUS FORMS | SAMPLES

6 IECM workshop, Barcelona July 10th 2008 www.iecm-project.org PUBLICATIONS | EVALUATION OF THE CENSUS | CENSUS FORMS | SAMPLES

7 IECM workshop, Barcelona July 10th 2008 www.iecm-project.org PUBLICATIONS | EVALUATION OF THE CENSUS | CENSUS FORMS | SAMPLES Sources and Methods1991 Type of Error Coverage Evaluation Survey 1,2 % of dwellings were incorrectly included in the census 0,8% of dwellings were omitted from the census 1.124.200 persons were understimated of whom 226.825 were enumerated in a different dwelling Labour Force Survey For dwellings that were properly identified as a main home in both Census and Labour Survey, there is a net overestimation of 286.679 persons (0,8%). This basically affects small municipalities Sociodemographic Survey Eight months later 366.686 (3,1%) inhabited dwellings according to the Census appeared to be deserted, vacated or secondary home in the Survey. Basic Demographic Equation Census population = 38,874,573 Projected Population = 39,266,194 Difference = 391,621 (1,1%) Contents Labour Force Survey Consistency: AGE (94,9%), MARITAL STATUS AND SEX (96,8%), SCHOOLING (63,5%), ACTIVITY STATUS (90,1%), CLASS OF WORKER (74,2%), OCCUPATION (73,7%), INDUSTRY (78,0%) Sociodemographic Survey Consistency: AGE (97,1%), MARITAL STATUS AND SEX (96,6%), SCHOOLING (60,0%), ACTIVITY STATUS (82,9%), CLASS OF WORKER (80,3%), OCCUPATION (70,1%), INDUSTRY (69,9%)

8 IECM workshop, Barcelona July 10th 2008 www.iecm-project.org PUBLICATIONS | EVALUATION OF THE CENSUS | CENSUS FORMS | SAMPLES

9 IECM workshop, Barcelona July 10th 2008 www.iecm-project.org PUBLICATIONS | EVALUATION OF THE CENSUS | CENSUS FORMS | SAMPLES

10 IECM workshop, Barcelona July 10th 2008 www.iecm-project.org PUBLICATIONS | EVALUATION OF THE CENSUS | CENSUS FORMS | SAMPLES

11 Thanks!!! A. Esteve aesteve@ced.uab.es PUBLICATIONS | EVALUATION OF THE CENSUS | CENSUS FORMS | SAMPLES IECM workshop, Barcelona July 10th 2008 Centre d’Estudis Demogràfics www.iecm-project.org


Descargar ppt "Evaluation of the Spanish Censuses and Samples in the IECM Database: 1981, 1991, 2001 A. Esteve, J.Garcia, M. Valls PUBLICATIONS | EVALUATION OF THE CENSUS."

Presentaciones similares


Anuncios Google