Who Wants to be a Millionaire 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 $1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000.

Slides:



Advertisements
Presentaciones similares
Bienvenidos a ¿Quién quiere ser milionario?
Advertisements

Vocabulary - List A Los Números
Who Wants to be a Millionaire ? $ 100 $ 200 $ 300 $ 500 $ 2,000 $ 1,000 $ 4,000 $ 8,000 $ 16,000 $ 32,000 $ 64,000 $ 125,000 $ 250,000 $ 500,000 $1,000,000.
MOVIMIENTO JOVENES DE LA CALLE CIUDAD DE GUATEMALA la storia la historia lhistoire the history strada calle rue street.
¿Quién quiere ser millonario?
Welcome to Who Wants to be a Millionaire
$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 Bienvendios.
Sociedad, tecnología, educación. 1 Seleccionar una imagen y relacionarla con los tres téminos propuestos. Por qué la elegimos, que vemos en esta imagen,
¿Quien quiere ser un millonario?
$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 Welcome.
Cuestiones y problemas
Cuestiones y problemas
Beginning Low ESL Teacher
Who Wants to be a Millionaire ? $ 100 $ 200 $ 300 $ 500 $ 2,000 $ 1,000 $ 4,000 $ 8,000 $ 16,000 $ 32,000 $ 64,000 $ 125,000 $ 250,000 $ 500,000 $1,000,000.
Who Wants to be a Millionaire ? $ 100 $ 200 $ 300 $ 500 $ 2,000 $ 1,000 $ 4,000 $ 8,000 $ 16,000 $ 32,000 $ 64,000 $ 125,000 $ 250,000 $ 500,000 $1,000,000.
Who Wants to be a Millionaire ? $ 100 $ 200 $ 300 $ 500 $ 2,000 $ 1,000 $ 4,000 $ 8,000 $ 16,000 $ 32,000 $ 64,000 $ 125,000 $ 250,000 $ 500,000 $1,000,000.
Who Wants to be a Millionaire ? $ 100 $ 200 $ 300 $ 500 $ 2,000 $ 1,000 $ 4,000 $ 8,000 $ 16,000 $ 32,000 $ 64,000 $ 125,000 $ 250,000 $ 500,000 $1,000,000.
Who Wants to be a Millionaire ? $ 100 $ 200 $ 300 $ 500 $ 2,000 $ 1,000 $ 4,000 $ 8,000 $ 16,000 $ 32,000 $ 64,000 $ 125,000 $ 250,000 $ 500,000 $1,000,000.
Who Wants to be a Millionaire ?
Who Wants to be a Millionaire ? $ 100 $ 200 $ 300 $ 500 $ 2,000 $ 1,000 $ 4,000 $ 8,000 $ 16,000 $ 32,000 $ 64,000 $ 125,000 $ 250,000 $ 500,000 $1,000,000.
You’ve already learned how to use interrogative words and phrases
E-Learning This game is strictly for fun. No money can be won.
Me llamo _______ Clase 5NM (501) La fecha es el 13 de noviembre del 2012 Propósito # 12: ¿A Qué hora es la clase de español? Actividad Inicial: Teach them.
El Calendario Español los meses (months) los números (numbers)
$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 Welcome.
Pretérito o Imperfecto. Expresiones Cada semana Each week- imperfecto.
Saludos #2 * Also means: How are you? ¿Qué tal? What’s up?* (informal)
¿Quién quiere ser Sabio?
El calendario español español Los Días de la Semana el lunes el martes el miércoles el jueves el viernes el sábado el domingo days of the week are not.
Ejercicio #13. Ejercicio#14 UNSCRAMBLE The order of the days Martes Viernes Miércoles Sábado Lunes Domingo Jueves.
Created by Terri Street for OKTechMasters © 2000 Adapted by Lynne Crandall for the Language Resource Center, 2001.
¿ Quién quiere ser milionario?
TAREA # ___ La ropa… ¿Qué lleva?.
$100 $200 $300 $400 $500 $100 $200 $300 $400 $500 $100 $200 $300 $400 $500 $100 $200 $300 $400 $500 $100 $200 $300 $400 $500 $100 $200 $300.
¿Cómo se llama? ¿Cómo es (físicamente)? ¿Qué tiene como familia? ¿Tiene animales en casa? ¿Dónde vive? ¿Dónde trabaja? ¿Qué le gusta hacer? ¿Qué no le.
Por Señora Hull PreguntasColoresAlfabetoNumeros
$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 Bienvenidos.
Are You Smarter Than a 5 th Grader? 1,000,000 5th Grade Topic 1 5th Grade Topic 2 4th Grade Topic 3 4th Grade Topic 4 3rd Grade Topic 5 3rd Grade Topic.
La Hora.
WAR 3.1 Vocab and Grammar.
Comenzar TOTAL Correcto.
CENTRO EDUCATIVO ANAHUAC, A.C. PRÁCTICA DE CONTABILIDAD # 5 PRÁCTICA DE CONTABILIDAD # 5 EMPRESA: EL SURTIDOR EMPRESA: EL SURTIDOR.
Ir de compras.
Cultura General $1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300.
$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 Bienvenidos.
$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 BIENVENIDOS.
¿Quién la hizo? Tienes que adivinar quién hizo cada obra de arte, basado en los apuntes que tomaste y las obras que vimos de los artistas.
Template by Bill Arcuri, WCSD Feliz Navidad ¿Quién quiere ganar millones?
Who Wants to be a Millionaire $1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000.
Who Wants to be a Millionaire $1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000.
¿Qué? is used to ask for a definition or explanation. ¿Qué es el flan?
El bróculi- no Las espinacas- no El pan dulce- sí El arroz- no El pollo- no ¿Dulce?
Para hacer ahora Write as many numbers as you can in Spanish up to the number 30. Do not worry if you do not know many. I want to see what you know about.
Dates in Spanish:.  For example: 1984 will be read as one thousand nine hundred and eighty-four.  In order to read numbers, you have to know the following:
Angry Olympics Part Eight – Time Trials Did you see me win the 100 metres last week? ¿Me vistéis ganar los cien metros lisos la semana pasada?
Who Wants to be a Millionaire $1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000.
Who Wants to be a Millionaire $1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000.
Who Wants to be a Millionaire $1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000.
Who Wants to be a Millionaire $1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000.
Who Wants to be a Millionaire $1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000.
Who Wants to be a Millionaire $1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000.
Who Wants to be a Millionaire $1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000.
Who Wants to be a Millionaire $1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000.
Who Wants to be a Millionaire $1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000.
Who Wants to be a Millionaire $1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000.
Who Wants to be a Millionaire $1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000.
Who Wants to be a Millionaire $1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000.
Who Wants to be a Millionaire
Who Wants to be a Millionaire
Who Wants to be a Millionaire
Transcripción de la presentación:

Who Wants to be a Millionaire

$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 Él ________. Me visté Se vistimos Se vistió Se vistieron

$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 Él ______ de la casa. salió salieronsalen salían

$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 La mañana _____ hermosa. fui erafuimos eran

$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 En los árboles los aves _____ alegremente. cantaron cantabancanta cantaba

$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 Los niños que _____ en el patio. jugó jugabajugamos jugaban

$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 Los niños ______ más *risueños que nunca [noisy than before]. parecía pareceparecían paríamos

$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 Toda la naturaleza _____ un aspecto más joven, más verde, más vivo. llevaba llevaban llevé llevaron

$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 Suspirando de placer, Luisita _______a pensar en el baile de la noche anterior. volvemos volvíanvolvías volvió

$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 Hoy now Last nighttomorros today

$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 Los cubiertos spoon napkinsilverware knife

$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 La servilleta waiter napkintablecloth table

$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 Mañana yesterday tomorrowThis morning today

$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 Ayer yesterday This morningtomorrow today

$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 El año pasado tomorrow this year this morning Last year

$1 Million $500,000 $250,000 $125,000 $64,000 $32,000 $16,000 $8,000 $4,000 $2,000 $1,000 $500 $300 $200 $100 Nieto grand-daughter niecegrandson nephew

I Think the Answer is A A

I Think the Answer is B B

I Think the Answer is C C

I Think the Answer is D D

I Think the Answer is Don’t Know I’m not too sure

A B C D Audience A

A B C D Audience B

A B C D Audience C

A B C D Audience D

A B C D Audience Draw

You leave with nothing

You Leave with $1000

You Leave with $32,000

Won a Million