La descarga está en progreso. Por favor, espere

La descarga está en progreso. Por favor, espere

UN VIAJE A ESPAñA WEBQUEST POR SRA. SMITH IntroductionIntroduction|Task|Process|Evaluation|ConclusionTaskProcessEvaluationConclusion.

Presentaciones similares


Presentación del tema: "UN VIAJE A ESPAñA WEBQUEST POR SRA. SMITH IntroductionIntroduction|Task|Process|Evaluation|ConclusionTaskProcessEvaluationConclusion."— Transcripción de la presentación:

1

2 UN VIAJE A ESPAñA WEBQUEST POR SRA. SMITH IntroductionIntroduction|Task|Process|Evaluation|ConclusionTaskProcessEvaluationConclusion

3 INTRODUCTION Ud. es el/la jefe(a) de un agencia de viaje que se llama DESCUBRE ESPAÑA, es una corporación grande. Hoy en día la corporación tiene un concurso para los empleados. ¿Quién puede crear la presentación mejor para un viaje a España? Ud. y sus agentes van a hacerla. Ud. es el/la jefe(a) de un agencia de viaje que se llama DESCUBRE ESPAÑA, es una corporación grande. Hoy en día la corporación tiene un concurso para los empleados. ¿Quién puede crear la presentación mejor para un viaje a España? Ud. y sus agentes van a hacerla. IntroductionIntroduction|Task|Process|Evaluation|ConclusionTaskProcessEvaluationConclusion

4 TASKS Using your imaginations and the websites provided each group of four is going to create a travelogue power point presentation to one region of Spain. http://www.focusmm.com/spain/sp_regmn.htm Using your imaginations and the websites provided each group of four is going to create a travelogue power point presentation to one region of Spain. http://www.focusmm.com/spain/sp_regmn.htm http://www.focusmm.com/spain/sp_regmn.htm Each group must have : a researcher, a script writer, a graphic designer and a presenter. Each group must have : a researcher, a script writer, a graphic designer and a presenter. IntroductionIntroduction|Task|Process|Evaluation|ConclusionTaskProcessEvaluationConclusion

5 PROCESS 1. As a group, choose a region of Spain. 2. The researcher will begin to uncover information about the region. http://www.spain-info.com/mapofspain.htm http://www.spain-info.com/mapofspain.htm http://www.in-spain.info/spain-regional-travel- guide.htm ;http://www.focusmm.com/spain/sp_regmn.ht m http://www.in-spain.info/spain-regional-travel- guide.htm ;http://www.focusmm.com/spain/sp_regmn.ht mhttp://www.in-spain.info/spain-regional-travel- guide.htmhttp://www.focusmm.com/spain/sp_regmn.ht mhttp://www.in-spain.info/spain-regional-travel- guide.htmhttp://www.focusmm.com/spain/sp_regmn.ht m IntroductionIntroduction|Task|Process|Evaluation|ConclusionTaskProcessEvaluationConclusion

6 PROCESS 3. The graphic designer will begin creating a file of pictures to include in the power point. http://fotos.euroresidentes.com/spain/photos_spain.ht m; http://fotos.euroresidentes.com/spain/photos_spain.ht m; http://fotos.euroresidentes.com/spain/photos_spain.ht m http://fotos.euroresidentes.com/spain/photos_spain.ht m http://www.hickerphoto.com/spain-pictures-cat.htm; http://www.hickerphoto.com/spain-pictures-cat.htm;http://www.hickerphoto.com/spain-pictures-cat.htm http://www.traveladventures.org/continents/europe/sp ain.shtml; http://www.traveladventures.org/continents/europe/sp ain.shtml; http://www.donquijote.org/culture/spain/fiestas/; http://www.donquijote.org/culture/spain/fiestas/;http://www.donquijote.org/culture/spain/fiestas/ http://www.gospain.org/Spain_pictures/ http://www.gospain.org/Spain_pictures/http://www.gospain.org/Spain_pictures/ IntroductionIntroduction|Task|Process|Evaluation|ConclusionTaskProcessEvaluationConclusion

7 PROCESS 4.The script writer will be working together with the researcher and the graphic designer to have appropriate information for each slide. Yahoo! Babel Fish - Text Translation and Web Page Translation, Yahoo! Babel Fish - Text Translation and Web Page TranslationYahoo! Babel Fish - Text Translation and Web Page Translation http://www.spanishdict.com/ http://www.spanishdict.com/http://www.spanishdict.com/ 5. The presenter will be working with the script writer for clarity and fluency. IntroductionIntroduction|Task|Process|Evaluation|ConclusionTaskProcessEvaluationConclusion

8 EVALUATION The link below will take you to the rubric that will be used to grade your project. The link below will take you to the rubric that will be used to grade your project. Your Rubric HyperStudio-Powerpoint Appearance and Content Un viaje a Espana.htm Your Rubric HyperStudio-Powerpoint Appearance and Content Un viaje a Espana.htm IntroductionIntroduction|Task|Process|Evaluation|ConclusionTaskProcessEvaluationConclusion

9 CONCLUSION Felicitaciones agentes. Uds. han terminado un proyecto fantástico. ¡Qué impresivo! No hay nadie en los otras agencias tan bueno como Uds. Uds. van a recibir una prima extraordinaria por su trabajo mágnifico. IntroductionIntroduction|Task|Process|Evaluation|ConclusionTaskProcessEvaluationConclusion


Descargar ppt "UN VIAJE A ESPAñA WEBQUEST POR SRA. SMITH IntroductionIntroduction|Task|Process|Evaluation|ConclusionTaskProcessEvaluationConclusion."

Presentaciones similares


Anuncios Google